International Grade Conversions High Temperature Alloys
High Temperature Alloys – International Grade Conversions
Call 0121 544 5808 Today
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
High Temperature Alloys
High temperature resistance is essential in many applications. Furthermore, choosing the right alloys for high temperature service is far from straightforward. After all, there is no one size fits all when it comes to working in extreme temperature.
Every alloy has properties that will make it react differently than every other alloy when subjected to prolonged periods of high temperature. That’s why it is essential you find the right alloy for every application.
Committed to Quality
At Stephens Gaskets we specialise in providing the very best specialty metals to industries all around the world. In particular, those who demand high quality alloys that remain stable, durable and reliable when faced with extreme temperatures. Furthermore, we supply to a wide range of industries in both small and large quantities.
Werkstoff | Germany | U.S.A. | France | Great Britain | US | Sweden | Spain | Japan |
---|---|---|---|---|---|---|---|---|
No. | DIN | AISI/SAE UNS | AFNOR | BS | US Trade Designation | SS | UNE | JIS |
Super-Alloys Fe-based | ||||||||
1.4558 | X2NiCrAlTi3220 | N08800 | NA15 | Incoloy 800 | ||||
1.4562 | X1NiCrMoCu32287 | N08031 | ||||||
1.4563 | X1NiCrMoCuN31274 | N08028 | Z1NCDU31.27 | |||||
1.4864 | X12NiCrSi | 330 | Z12NCS35.16 | SUH330 | ||||
1.4864 | X12NiCrSi3616 | N08330 | Z12NCS35.16 | NA17 | SUH330 | |||
1.4958 | X5NiCrAlTi3120 | |||||||
1.4977 | X40CoCrNi2020 | Z42CNKDWNb | ||||||
Werkstoff | Germany | U.S.A. | France | Great Britain | Italy | Sweden | Spain | Japan |
No. | DIN | AISI/SAE UNS | AFNOR | BS | UNI | SS | UNE | JIS |
S66286 | A-286 | |||||||
S41800 | Greek Ascoloy | |||||||
R30556 | Haynes 556 (HS556) | |||||||
R30155 | N155 | |||||||
Super-Alloys Co-based | ||||||||
R30188 | Haynes 188 | |||||||
R30605 | L605 (Haynes 25) | |||||||
MARM-302, 322, 509 | ||||||||
Stellite 6, 21, 31 | ||||||||
Super-alloys Ni-based | ||||||||
2.4360 | NiCu30Fe | NU30 | NA13 | Monel 400 | ||||
2.4610 | NiMo16Cr16Ti | Hastelloy C-4 | ||||||
2.4630 | NiCr20Ti | N06075 | NC20T | HR5, 203-4 | Nimonic 75 | |||
2.4642 | NiCr29Fe | NC30Fe | Inconel 690 | |||||
2.4810 | G-NiMo30 | N10276 | Hastelloy C | |||||
2.4856 | NiCr22Mo9Nb | N06625 | NC22FeDNb | NA21 | Inconel 625 | |||
2.4858 | NiCr21Mo | N08825 | NC21FeDU | NA16 | Incoloy 825 | |||
2.4375 | NiCu30 AI | NU30AT | NA18 | Monel K-500 | ||||
2.4668 | NiCr19FeNbMo | N07718 | NC19FeNb | Inconel 718 | ||||
2.4669 | NiCr15Fe7TiAl | N07750 | NC15TNbA | Inconel X-750 | ||||
2.4685 | G-NiMo28 | N10001 | Hastelloy B | |||||
2.4694 | NiCr16Fe7TiAl | N00751 | Inconel 751 | |||||
Titanium and titanium alloys | ||||||||
3.7025 | Ti 1 | R50250 | 2TA1 | |||||
3.7124 | TiCu2 | 2TA21-24 | ||||||
3.7195 | TiAl3V2.5 | |||||||
3.7225 | Ti1Pd | R52250 | TP1 | |||||
3.7115 | TiAl5Sn2 | |||||||
3.7145 | TiAl6Sn2Zr4Mo2Si | R54620 | ||||||
3.7165 | TiAl6V4 | R56400 | T-A6V | TA10-13; TA28 | TiAl6V4 | |||
3.7175 | TiAl6V6Sn2 | R56620 | Ti6V6Al2Sn | |||||
3.7185 | TiAl4Mo4Sn2 | TA45-51; TA57 |
Stephens Gaskets – Expert Manufacturers of Shim Washers, Shims & Gaskets.